| 153 COURSES USED IN THE APCD TOUR EVENTS as of: Week 51 | ||||
| Course Name | Week Used | Course Name | Week Used | |
| Aitch Heath Municipal '92_2003 | 28 | Midnight GC | 31 | |
| AlabamA | 2 | Midtown Municipal GC | 17 | |
| Alpen HillsGC | 40 | Mordhel G & CC | 20 & 50 | |
| Arrow Canyon Resort (Original) | 7 & 25 | Mountain Creek Golf Club | 24 | |
| Atana Hills | 31 | Müchen Nord - Eichenreid | 23 | |
| Augusta National 2005 | 1, 5, 25 & 42 | Myrtle Beach G.R.(North Carolina Course) | 4 & 42 | |
| Autumn Valley Golf Club | 13 | Myrtle Beach Golf Resort (South Course) | 5 | |
| Avocet at Wild Wing 2003 | 34 | New York Memorial Golf Club | 38 | |
| Belmont Hills | 38 | Olympia Fields CC North Course | 3, 14 & 48 | |
| Bethpage Black | 5 & 25 | Pacific Breaks | 15 | |
| Black Forest | 9 & 19 | Pacifica Point | 49 | |
| Black Lake G.C. | 9 & 19 | Paradise Lost Country Club | 49 | |
| Blackstone Natrional Golf Club | 19 | Parrott Landing | 33 | |
| Blacktooth Foothills | 15 & 19 | Pebble Beach 1930 | 5 & 26 | |
| Blue Marlin Bay Golf Course | 43 | Pebble Beach 2004 | 26 & 32 | |
| Blue Rain Valley 2003 | 40 | Pebble Beach Classic | 14 | |
| Blue Rock Ridge | 20 | Pebble Beach Classic (ver 1.1) | 26 | |
| Boat of Garted Ver II | 46 | Pebble Beach Classic Edition | 26 | |
| Briarwood | 27 | Piazza Metallica | 47 | |
| Brierwood Golf and Country Club | 36 | Pine National | 51 | |
| Broken Arrow Championship Course | 7 | Pine Trace G.C. | 43 | |
| Brookdale Country Club | 41 | Pine Valley | 51 | |
| Brown Deer ParkG.C. | 41 | Prestige Golf Club | 4 | |
| Buffalo Springs C.C. | 8 & 12 | Quail Hollow Club | 20 & 50 | |
| Burnt Pine at Sandestin SE | 21 | Quantreros Hills GC | 43 | |
| Callaway Gardens - Mtn. View | 25 | Quidnet Golf Club | 3 & 39 | |
| Castaway Island Golf Club | 49 | Rams Hill | 4 | |
| Cedar Springs | 44 | River Creek Estates 2003 (v2) | 10 & 39 | |
| Chesapeake Valley Golf Club | 16 | Royal Kurland G.C. | 6 | |
| Clubcito Diablo | 40 | Royal Lytham and St Annes 2004 | 22 | |
| Columbine Country Club | 35 | Salt Creek | 38 | |
| Commonwealth GC | 17 | San Simeon GC ande Resort | 34 | |
| Coogans Bluff | 35 &45 | Santa Barbara Canyons | 31 | |
| Copperhead at Old Works (v2) | 21 | Santa Barbara's Finest | 13 | |
| Crandon Park Golf Course | 11 & 48 | Sarazen Links | 6 & 28 | |
| Crocodile Creeks S.E. | 18 & 40 | Schloss Hohenfels e.V. | 6 & 48 | |
| Culbeck Heath G.C. - Ver 2 | 28 | Slainte Mhath | 6 & 28 | |
| De Zalze Estate | 16 | Southern Pines (CE) | 34 | |
| Devils Lake South© FE | 44 | Spyglass Hill | 2, 14 & 37 | |
| Druids Glen Golf Club | 1, 22 & 37 | Stone House Country Club | 38 | |
| Eagle Mountain Tourney Edition | 41 | Sunchaser Golf Course | 43 | |
| Eagle Trace Golf Club | 33, 35 & 46 | TAD River East (The Dunes Course) | 10, 32 & 42 | |
| Elmer Creek | 18 | Te Ihi O Te Rangi | 41 | |
| Floodlands GC | 39 | The Barrens | 7 | |
| Foxfire Country Club-Spring | 12 & 21 | The Brabazon at the Belfry | 22 | |
| Foxwood | 36 | The Country Club | 2 | |
| Gales Croft Golf Club | 47 | The Crusoe Course | 31 | |
| Gator Lakes Golf Club | 21 & 30 | The Golf Club Of Oklahoma | 8 & 45 | |
| Golf Club Gut Lärchenhof | 23 | The Links at Ballylecum Castle | 37 & 46 | |
| Golf de la Baie | 17 | The Links at Parrot Landing | 49 | |
| Great White at Doral | 11 | The Ocean Course at Kiawa Island (V2) | 32 | |
| GreenKeeps Paradise | 36 | The Pines | 51 | |
| Gull Island Links | 10 | The Pinnacle | 2 & 44 | |
| Gut Kaden (C+B Kurs) | 23 | The Scorpion | 50 | |
| Hawksmoor Heath | 8 & 42 | The Springs at Radium Resort | 12 | |
| Heartbreaker | 46 | The Stonebriar at Ponte Vedra | 36 | |
| Hillfoot Hey Golf Club | 20 & 50 | Tillicum Island Golf Club | 15 | |
| Hills Course at Palmetto Dunes | 11 | Timberlands 2005 | 47 | |
| Hop Farm Golf Course | 8 | Tish Island | 13 | |
| Hunters Springs Golf Course | 12 | TPC at the Woodlands 2005 | 24 | |
| Hunter's Wood Gold Club | 27 | TPC@DeereRun_v2 | 9 | |
| Imperial Valley C.C. | 33 & 35 | Wagga Wagga Country Club | 1, 14 & 37 | |
| J Milne's Best 2002 | 15 | Wellington Point | 11 & 32 | |
| Jackson Hole Golf and Tennis Club | 4 | Whispering Willows | 9 | |
| Jubilee Pines 2003 | 51 | Whitemud Creek G.C. | 18 | |
| Kalusa Lakes V2 | 33 | Whitewebbs.GC | 3 & 34 | |
| Kansas National Golf Club | 47 | Willowgreens 2005 | 44 | |
| Laddleton Lake G and CC Champ Course | 10 & 30 | Woburn - The Dukes - SE | 17 & 22 | |
| Lagalochan Bay G.C. | 1 & 48 | Woodbridge (2003) | 27 | |
| Langolier Golf Club 2005 | 24 | Woodcreek Country Club | 18 | |
| Le Golf National Version 2 | 23 | Woodington Lake Golf Clun | 30 | |
| Liberty South | 16 & 39 | Woodpecker GC | 27 & 45 | |
| Lost Lake Legend | 30 | Wyntoon Club | 13 | |
| Medinah C.C. #3 v2005 | 24 | Xilver Lagoon 2002 #1 | 29 & 29 | |
| Meresbrook Forest G.C. | 3 & 45 | Xilver Plaine (V2) | 29 | |
| Merion East | 16 | Xilver Prairie | 29 | |
| Zanzibar Golf Club | 7 | |||
![]() |