|
2006 1st QUARTER PGA TOUR SCRATCH WINNERS
| # | Date | Event Name | Course Name | Champ Winner | Pro Winner | Ama Winner |
| 1 | Jan 2 - Jan 8 | Mercedes Championships | Kapalua Plantation | Bruce Wallace | Claus Wehmeyer | Bruce Wallace |
| 2 | Jan 9 - Jan 15 | Sony Open in Hawaii | Mauna Kea Resort | |||
| 3 | Jan 16 - Jan 22 | Buick Invitational | Torrey-Pines South Course 2002 | |||
| 4 | Jan 23 - Jan 29 | Bob Hope Chrysler Classic | PGA West La Quinta | |||
| 5 | Jan 30 - Feb 5 | FBR Open | TPC at Scottsdale |
| ||
| 6 | Feb 6 - Feb 12 | AT&T Pebble Beach Nat'l Pro-Am | Pebble Beach 2004/Spyglass Hill | Bruce Wallace | Claus Wehmeyer | Bruce Wallace |
| 7 | Feb 13 - Feb 19 | Nissan Open | Riviera Country Club (LS) | Don Gooch | Bruce Wallace | Bruce Wallace |
| 8 | Feb 20 - Feb 26 | Chrysler Classic of Tucson | Troon North-Monument Course | Don Gooch | Bruce Wallace | Bruce Wallace |
| 9 | Feb 27 - Mar 5 | Ford Championship | Doral Blue Monster 2003 | Don Gooch | Bruce Wallace | Kyle Phillips |
| 10 | Mar 6 - Mar 12 | The Honda Classic | Dorado Beach-East Course (LS) | Don Gooch | Bruce Wallace | Bruce Wallace |
| 11 | Mar 13 - Mar 19 | Bay Hill Invitational | Bay Hill Club and Lodge | Don Gooch | Jeffrey Bladecki | Bruce Wallace |
| 12 | Mar 20 - Mar 26 | TGC PLAYERS CHAMPIONSHIP | TPC at Sawgrass - Stadium Course | Don Gooch | Bruce Wallace | Warren Peters |
| 13 | Mar 27 - Apr 2 | BellSouth Classic | Sea Island Golf Club (2000) | Don Gooch | Bruce Wallace | Bruce Wallace |
![]() |