|
|
||
|
|
** APCD Amateur Tour ** Coogans Bluff **APCD MASTERS ** by Jeffrey Bladecki |
|
|
|
|
| Course Name: Four-Course Composite |
|
Sorted by ¯ Scratch Total | Course Rating: 72 | Slope Rating: 135 |
| Rank | Player | TGC# | R1 | Total | O/U | Hidx | HcpC | Net | O/U | Points |
| T1 | Bruce Wallace | 1027 | 48 | 48 | -24 | -23.5 | -31 | 79 | 7 | 356000 |
| T1 | Warren Peters | 1000 | 48 | 48 | -24 | -22.5 | -29 | 77 | 5 | 356000 |
| T1 | Kyle Phillips | 1061 | 48 | 48 | -24 | -24.1 | -32 | 80 | 8 | 356000 |
| T4 | Jeffrey Bladecki | 1001 | 49 | 49 | -23 | -22.4 | -29 | 78 | 6 | 132000 |
| T4 | Allan Shapiro | 1045 | 49 | 49 | -23 | -77 | -101 | 150 | 78 | 132000 |
| 6 | Syd Bigger | 1006 | 56 | 56 | -16 | -20 | -26 | 82 | 10 | 108000 |
| 7 | Steve Rogers | 1032 | 60 | 60 | -12 | -11.7 | -15 | 75 | 3 | 100500 |
|
Current Leader Board for April 3, 2006 - April 9, 2006 Week 14 |