|
|
||
|
|
** APCD Pro Tour ** Coogans Bluff **APCD MASTERS ** by Jeffrey Bladecki |
|
|
|
|
| Course Name: Four-Course Composite |
|
Sorted by ¯ Scratch Total | Course Rating: 72 | Slope Rating: 135 |
| Rank | Player | TGC# | R1 | Total | O/U | Hidx | HcpC | Net | O/U | Points |
| T1 | Tom Kerr | 1005 | 51 | 51 | -21 | -18.8 | -25 | 76 | 4 | 432000 |
| T1 | Jeffrey Bladecki | 1001 | 51 | 51 | -21 | -18.8 | -25 | 76 | 4 | 432000 |
| 3 | Grant Voroshuk | 1039 | 54 | 54 | -18 | -77 | -101 | 155 | 83 | 204000 |
| 4 | Paul Scavotto | 1017 | 55 | 55 | -17 | -11.6 | -15 | 70 | -2 | 144000 |
|
Current Leader Board for April 3, 2006 - April 9, 2006 Week 14 |