** Hooters ASO Tour **
Kapula Bay
** Shootout at Kap Bay **
Course Name: Kapalua Bay Sorted by ¯ Scratch Total Course Rating: 72 Slope Rating: 121
Rank Player TGC# R1 Total O/U Hidx HcpC Net O/U Points
T1 Jeffrey Bladecki 1001 46 46 -26 -22.4 -26 72 0 118667
T1 Warren Peters 1000 46 46 -26 -25.1 -29 75 3 118667
T1 Kyle Phillips 1061 46 46 -26 -25.5 -30 76 4 118667
T4 Bruce Wallace 1027 47 47 -25 -25.6 -30 77 5 44000
T4 Tom Godwin 1064 47 47 -25 -22.8 -26 73 1 44000
6 Markku Majamaa 1003 48 48 -24 -21.1 -24 72 0 36000
T7 Grant Voroshuk 1039 49 49 -23 -21.8 -25 74 2 31167
T7 Roger Davis 1060 49 49 -23 -77 -89 138 66 31167
T7 Syd Bigger 1006 49 49 -23 -23 -27 76 4 31167
10 Sam Mallad 1010 55 55 -17 -18.9 -22 77 5 27000
Current Leader Board for
March 27, 2006 - April 2, 2006 Week 13

Revised 04-02-2006 21:07:34 EDT
What to do if you dont see your round.

Week 12, 2006 Final News: ASO:Click Previous Week button to view. Blue:Click Previous Week button to view. White:Click Previous Week button to view.