** Hooters ASO Tour **
Westfields Golf Club (2003)
** Hooters Masters **
Course Name: Westfields Golf Club (2003) Sorted by ¯ Scratch Total Course Rating: 72 Slope Rating: 114
Rank Player TGC# R1 Total O/U Hidx HcpC Net O/U Points
T1 Warren Peters 1000 42 42 -29 -24.9 -33 75 4 432000
T1 Denny Schoenrock 1009 42 42 -29 -24.6 -32 74 3 432000
T3 Bruce Wallace 1027 43 43 -28 -25.6 -34 77 6 156000
T3 Tom Godwin 1064 43 43 -28 -23 -30 73 2 156000
T3 Charles Larson 1002 43 43 -28 -77 -101 144 73 156000
6 Jeffrey Bladecki 1001 44 44 -27 -22.6 -30 74 3 108000
7 Markku Majamaa 1003 45 45 -26 -20.7 -27 72 1 100500
T8 Grant Voroshuk 1039 46 46 -25 -21.6 -28 74 3 87000
T8 Syd Bigger 1006 46 46 -25 -22.2 -29 75 4 87000
T8 Roger Davis 1060 47 47 -25 -77 -101 148 76 87000
Current Leader Board for
April 3, 2006 - April 9, 2006 Week 14

Revised 04-09-2006 17:46:59 EDT
What to do if you dont see your round.

Week 13, 2006 Final News: ASO:Click Previous Week button to view. Blue:Click Previous Week button to view. White:Click Previous Week button to view.