|
|
||
|
|
** PGA Amateur Tour ** Augusta National 2005 ** TGC MASTERS ** |
|
|
|
|
| Course Name: Augusta National 2005 |
|
Sorted by ¯ Scratch Total | Course Rating: 72 | Slope Rating: 148 |
| Rank | Player | TGC# | R1 | Total | O/U | Hidx | HcpC | Net | O/U | Points |
| 1 | Bruce Wallace | 1027 | 58 | 58 | -14 | -20.3 | -27 | 85 | 13 | 1008000 |
| 2 | Warren Peters | 1000 | 60 | 60 | -12 | -19 | -25 | 85 | 13 | 604800 |
| 3 | Roger Davis | 1060 | 62 | 62 | -10 | -77 | -101 | 163 | 91 | 380800 |
| 4 | Tom Godwin | 1064 | 65 | 65 | -7 | -16.7 | -22 | 87 | 15 | 268800 |
|
Current Leader Board for April 3, 2006 - April 9, 2006 Week 14 |