** PGA Champ Tour **
Augusta National 2005
** TGC MASTERS **
Course Name: Augusta National 2005 Sorted by ¯ Scratch Total Course Rating: 72 Slope Rating: 148
Rank Player TGC# R1 Total O/U Hidx HcpC Net O/U Points
1 Don Gooch 1047 65 65 -7 -16.7 -22 87 15 1008000
2 Jeffrey Bladecki 1001 67 67 -5 -77 -101 168 96 604800
3 Alex Hoh 1044 68 68 -4 -8.3 -11 79 7 380800
4 Ronnie Smith 1019 69 69 -3 -12 -16 85 13 268800
T5 Roger Davis 1060 70 70 -2 -9.1 -12 82 10 212800
T5 John Hillerman 1035 70 70 -2 -11.1 -15 85 13 212800
7 Tom Godwin 1064 73 73 +1 -9.9 -13 86 14 187600
8 Grant Castillou 1040 75 75 +3 -13.2 -17 92 20 173600
9 Gregory Johnson 1041 77 77 +5 -11.7 -15 92 20 162400
Current Leader Board for
April 3, 2006 - April 9, 2006 Week 14

Revised 04-09-2006 17:46:40 EDT
What to do if you dont see your round.

Week 13, 2006 Final News: Amateur:Click the Previous Week button. Champ:Click the Previous Week button. Pro:Click the Previous Week button.