|
|
||
|
|
** PGA Pro Tour ** Augusta National 2005 ** TGC MASTERS ** |
|
|
|
|
| Course Name: Augusta National 2005 |
|
Sorted by ¯ Scratch Total | Course Rating: 72 | Slope Rating: 148 |
| Rank | Player | TGC# | R1 | Total | O/U | Hidx | HcpC | Net | O/U | Points |
| 1 | Paul Scavotto | 1017 | 57 | 57 | -15 | -8.3 | -11 | 68 | -4 | 1008000 |
| 2 | Kyle Phillips | 1061 | 63 | 63 | -9 | -77 | -101 | 164 | 92 | 604800 |
| 3 | Bruce Wallace | 1027 | 65 | 65 | -7 | -17.6 | -23 | 88 | 16 | 380800 |
| 4 | Dan Deshaney | 1013 | 66 | 66 | -6 | -77 | -101 | 167 | 95 | 268800 |
| 5 | Charles Larson | 1002 | 67 | 67 | -5 | -13.8 | -18 | 85 | 13 | 224000 |
| T6 | Jeffrey Bladecki | 1001 | 68 | 68 | -4 | -16.7 | -22 | 90 | 18 | 194600 |
| T6 | John Hillerman | 1035 | 68 | 68 | -4 | -15.9 | -21 | 89 | 17 | 194600 |
| 8 | Tom Godwin | 1064 | 70 | 70 | -2 | -14.2 | -19 | 89 | 17 | 173600 |
| 9 | Grant Voroshuk | 1039 | 72 | 72 | 0 | -10.1 | -13 | 85 | 13 | 162400 |
| 10 | Tom Kerr | 1005 | 73 | 73 | +1 | -15.7 | -21 | 94 | 22 | 151200 |
| 11 | Steve Rogers | 1032 | 74 | 74 | +2 | -77 | -101 | 175 | 103 | 140000 |
| 12 | Jean-Marie Dussault | 1023 | 75 | 75 | +3 | -9.4 | -12 | 87 | 15 | 128800 |
|
Current Leader Board for April 3, 2006 - April 9, 2006 Week 14 |