ccrd[10001][1]='Last 20 Rounds for 1000:';
ccrd[10001][2]='Score  Week   C.Ratg   SlopeR  (Par)  AdjDiff';
ccrd[10001][3]=' 39     52     69.5     102     72     -33.8';
ccrd[10001][4]=' 41     52     69.5     102     72     -31.6';
ccrd[10001][5]=' 42     52     69.5     102     72     -30.5';
ccrd[10001][6]=' 40     52     69.5     102     72     -32.7';
ccrd[10001][7]=' 46     51     72.5     133     72     -22.6';
ccrd[10001][8]=' 45     51     72.5     133     72     -23.4';
ccrd[10001][9]=' 46     51     72.5     133     72     -22.6';
ccrd[10001][10]=' 46     51     72.5     133     72     -22.6';
ccrd[10001][11]=' 47     50     66.4     107     71     -20.5';
ccrd[10001][12]=' 48     50     66.4     107     71     -19.5';
ccrd[10001][13]=' 46     50     66.4     107     71     -21.6';
ccrd[10001][14]=' 45     50     66.4     107     71     -22.7';
ccrd[10001][15]=' 52     49     70.0     120     5     -17.0';
ccrd[10001][16]=' 50     49     70.0     120     5     -18.9';
ccrd[10001][17]=' 48     49     70.0     120     5     -20.8';
ccrd[10001][18]=' 52     49     70.0     120     5     -17.0';
ccrd[10001][19]=' 47     48     68.5     130     5     -18.7';
ccrd[10001][20]=' 49     48     68.5     130     5     -17.0';
ccrd[10001][21]=' 48     48     68.5     130     5     -17.9';
ccrd[10001][22]=' 49     48     68.5     130     5     -17.0';
ccrd[10001][23]='-----------------------------------';
ccrd[10001][24]='Best 10 in Last 20 Rounds for 1000:';
ccrd[10001][25]=' 39     52     69.5     102     72     -33.8';
ccrd[10001][26]=' 40     52     69.5     102     72     -32.7';
ccrd[10001][27]=' 41     52     69.5     102     72     -31.6';
ccrd[10001][28]=' 42     52     69.5     102     72     -30.5';
ccrd[10001][29]=' 45     51     72.5     133     72     -23.4';
ccrd[10001][30]=' 45     50     66.4     107     71     -22.7';
ccrd[10001][31]=' 46     51     72.5     133     72     -22.6';
ccrd[10001][32]=' 46     51     72.5     133     72     -22.6';
ccrd[10001][33]=' 46     51     72.5     133     72     -22.6';
ccrd[10001][34]=' 46     50     66.4     107     71     -21.6';
ccrd[10011][1]='Last 20 Rounds for 1001:';
ccrd[10011][2]='Score  Week   C.Ratg   SlopeR  (Par)  AdjDiff';
ccrd[10011][3]=' 42     52     69.5     102     72     -30.5';
ccrd[10011][4]=' 43     52     69.5     102     72     -29.4';
ccrd[10011][5]=' 41     52     69.5     102     72     -31.6';
ccrd[10011][6]=' 43     52     69.5     102     72     -29.4';
ccrd[10011][7]=' 45     45     73.0     124     72     -25.6';
ccrd[10011][8]=' 46     45     73.0     124     72     -24.7';
ccrd[10011][9]=' 47     45     73.0     124     72     -23.7';
ccrd[10011][10]=' 47     45     73.0     124     72     -23.7';
ccrd[10011][11]=' 44     44     64.9     120     5     -19.7';
ccrd[10011][12]=' 47     44     64.9     120     5     -16.9';
ccrd[10011][13]=' 47     44     64.9     120     5     -16.9';
ccrd[10011][14]=' 46     44     64.9     120     5     -17.8';
ccrd[10011][15]=' 42     43     64.0     108     72     -23.1';
ccrd[10011][16]=' 43     43     64.0     108     72     -22.0';
ccrd[10011][17]=' 44     43     64.0     108     72     -21.0';
ccrd[10011][18]=' 41     43     64.0     108     72     -24.1';
ccrd[10011][19]=' 47     38     68.7     124     55     -19.8';
ccrd[10011][20]=' 45     38     68.7     124     55     -21.6';
ccrd[10011][21]=' 45     38     68.7     124     55     -21.6';
ccrd[10011][22]=' 46     38     68.7     124     55     -20.7';
ccrd[10011][23]='-----------------------------------';
ccrd[10011][24]='Best 10 in Last 20 Rounds for 1001:';
ccrd[10011][25]=' 41     52     69.5     102     72     -31.6';
ccrd[10011][26]=' 42     52     69.5     102     72     -30.5';
ccrd[10011][27]=' 43     52     69.5     102     72     -29.4';
ccrd[10011][28]=' 43     52     69.5     102     72     -29.4';
ccrd[10011][29]=' 45     45     73.0     124     72     -25.6';
ccrd[10011][30]=' 46     45     73.0     124     72     -24.7';
ccrd[10011][31]=' 41     43     64.0     108     72     -24.1';
ccrd[10011][32]=' 47     45     73.0     124     72     -23.7';
ccrd[10011][33]=' 47     45     73.0     124     72     -23.7';
ccrd[10011][34]=' 42     43     64.0     108     72     -23.1';
ccrd[10021][1]='Last 20 Rounds for 1002:';
ccrd[10021][2]='Score  Week   C.Ratg   SlopeR  (Par)  AdjDiff';
ccrd[10021][3]=' 44     43     64.0     108     72     -21.0';
ccrd[10021][4]=' 43     43     64.0     108     72     -22.0';
ccrd[10021][5]=' 42     43     64.0     108     72     -23.1';
ccrd[10021][6]=' 41     43     64.0     108     72     -24.1';
ccrd[10021][7]=' 47     42     68.8     120     5     -20.6';
ccrd[10021][8]=' 48     42     68.8     120     5     -19.6';
ccrd[10021][9]=' 48     42     68.8     120     5     -19.6';
ccrd[10021][10]=' 48     42     68.8     120     5     -19.6';
ccrd[10021][11]=' 46     34     70.0     120     55     -22.7';
ccrd[10021][12]=' 49     34     70.0     120     55     -19.8';
ccrd[10021][13]=' 47     34     70.0     120     55     -21.7';
ccrd[10021][14]=' 49     34     70.0     120     55     -19.8';
ccrd[10021][15]=' 49     30     68.4     124     72     -17.7';
ccrd[10021][16]=' 49     30     68.4     124     72     -17.7';
ccrd[10021][17]=' 52     30     68.4     124     72     -15.0';
ccrd[10021][18]=' 50     30     68.4     124     72     -16.8';
ccrd[10021][19]=' 50     29     71.3     120     72     -20.1';
ccrd[10021][20]=' 46     29     71.3     120     72     -23.9';
ccrd[10021][21]=' 46     29     71.3     120     72     -23.9';
ccrd[10021][22]=' 45     29     71.3     120     72     -24.8';
ccrd[10021][23]='-----------------------------------';
ccrd[10021][24]='Best 10 in Last 20 Rounds for 1002:';
ccrd[10021][25]=' 45     29     71.3     120     72     -24.8';
ccrd[10021][26]=' 41     43     64.0     108     72     -24.1';
ccrd[10021][27]=' 46     29     71.3     120     72     -23.9';
ccrd[10021][28]=' 46     29     71.3     120     72     -23.9';
ccrd[10021][29]=' 42     43     64.0     108     72     -23.1';
ccrd[10021][30]=' 46     34     70.0     120     55     -22.7';
ccrd[10021][31]=' 43     43     64.0     108     72     -22.0';
ccrd[10021][32]=' 47     34     70.0     120     55     -21.7';
ccrd[10021][33]=' 44     43     64.0     108     72     -21.0';
ccrd[10021][34]=' 47     42     68.8     120     5     -20.6';
ccrd[10031][1]='Last 20 Rounds for 1003:';
ccrd[10031][2]='Score  Week   C.Ratg   SlopeR  (Par)  AdjDiff';
ccrd[10031][3]=' 54     48     68.5     130     5     -12.7';
ccrd[10031][4]=' 51     48     68.5     130     5     -15.3';
ccrd[10031][5]=' 56     48     68.5     130     5     -10.9';
ccrd[10031][6]=' 56     48     68.5     130     5     -10.9';
ccrd[10031][7]=' 51     47     70.5     126     70     -17.5';
ccrd[10031][8]=' 57     47     70.5     126     70     -12.2';
ccrd[10031][9]=' 54     47     70.5     126     70     -14.8';
ccrd[10031][10]=' 57     47     70.5     126     70     -12.2';
ccrd[10031][11]=' 51     46     65.0     120     5     -13.2';
ccrd[10031][12]=' 54     46     65.0     120     5     -10.4';
ccrd[10031][13]=' 53     46     65.0     120     5     -11.4';
ccrd[10031][14]=' 53     46     65.0     120     5     -11.4';
ccrd[10031][15]=' 52     45     73.0     124     72     -19.2';
ccrd[10031][16]=' 48     45     73.0     124     72     -22.8';
ccrd[10031][17]=' 51     45     73.0     124     72     -20.1';
ccrd[10031][18]=' 51     45     73.0     124     72     -20.1';
ccrd[10031][19]=' 51     44     64.9     120     5     -13.1';
ccrd[10031][20]=' 52     44     64.9     120     5     -12.2';
ccrd[10031][21]=' 49     44     64.9     120     5     -15.0';
ccrd[10031][22]=' 54     44     64.9     120     5     -10.3';
ccrd[10031][23]='-----------------------------------';
ccrd[10031][24]='Best 10 in Last 20 Rounds for 1003:';
ccrd[10031][25]=' 48     45     73.0     124     72     -22.8';
ccrd[10031][26]=' 51     45     73.0     124     72     -20.1';
ccrd[10031][27]=' 51     45     73.0     124     72     -20.1';
ccrd[10031][28]=' 52     45     73.0     124     72     -19.2';
ccrd[10031][29]=' 51     47     70.5     126     70     -17.5';
ccrd[10031][30]=' 51     48     68.5     130     5     -15.3';
ccrd[10031][31]=' 49     44     64.9     120     5     -15.0';
ccrd[10031][32]=' 54     47     70.5     126     70     -14.8';
ccrd[10031][33]=' 51     46     65.0     120     5     -13.2';
ccrd[10031][34]=' 51     44     64.9     120     5     -13.1';
ccrd[10041][1]='Last 20 Rounds for 1004:';
ccrd[10041][2]='Score  Week   C.Ratg   SlopeR  (Par)  AdjDiff';
ccrd[10041][3]=' 0      0     0.0     777     0     0.0';
ccrd[10041][4]=' 0      0     0.0     777     0     0.0';
ccrd[10041][5]=' 0      0     0.0     777     0     0.0';
ccrd[10041][6]=' 0      0     0.0     777     0     0.0';
ccrd[10041][7]=' 0      0     0.0     777     0     0.0';
ccrd[10041][8]=' 0      0     0.0     777     0     0.0';
ccrd[10041][9]=' 0      0     0.0     777     0     0.0';
ccrd[10041][10]=' 0      0     0.0     777     0     0.0';
ccrd[10041][11]=' 0      0     0.0     777     0     0.0';
ccrd[10041][12]=' 0      0     0.0     777     0     0.0';
ccrd[10041][13]=' 0      0     0.0     777     0     0.0';
ccrd[10041][14]=' 0      0     0.0     777     0     0.0';
ccrd[10041][15]=' 0      0     0.0     777     0     0.0';
ccrd[10041][16]=' 0      0     0.0     777     0     0.0';
ccrd[10041][17]=' 0      0     0.0     777     0     0.0';
ccrd[10041][18]=' 0      0     0.0     777     0     0.0';
ccrd[10041][19]=' 0      0     0.0     777     0     0.0';
ccrd[10041][20]=' 0      0     0.0     777     0     0.0';
ccrd[10041][21]=' 0      0     0.0     777     0     0.0';
ccrd[10041][22]=' 0      0     0.0     777     0     0.0';
ccrd[10041][23]='-----------------------------------';
ccrd[10041][24]='Best 10 in Last 20 Rounds for 1004:';
ccrd[10041][25]='  .      .       .       .        .      .';
ccrd[10041][26]='Handicaps are not calculated until 5 complete';
ccrd[10041][27]='tournaments have been played in this event.';
ccrd[10041][28]='  .      .       .       .        .      .';
ccrd[10041][29]='  .      .       .       .        .      .';
ccrd[10041][30]='  .      .       .       .        .      .';
ccrd[10041][31]='  .      .       .       .        .      .';
ccrd[10041][32]='  .      .       .       .        .      .';
ccrd[10041][33]='  .      .       .       .        .      .';
ccrd[10041][34]='  .      .       .       .        .      .';
ccrd[10051][1]='Last 20 Rounds for 1005:';
ccrd[10051][2]='Score  Week   C.Ratg   SlopeR  (Par)  AdjDiff';
ccrd[10051][3]=' 0      0     0.0     777     0     0.0';
ccrd[10051][4]=' 0      0     0.0     777     0     0.0';
ccrd[10051][5]=' 0      0     0.0     777     0     0.0';
ccrd[10051][6]=' 0      0     0.0     777     0     0.0';
ccrd[10051][7]=' 0      0     0.0     777     0     0.0';
ccrd[10051][8]=' 0      0     0.0     777     0     0.0';
ccrd[10051][9]=' 0      0     0.0     777     0     0.0';
ccrd[10051][10]=' 0      0     0.0     777     0     0.0';
ccrd[10051][11]=' 0      0     0.0     777     0     0.0';
ccrd[10051][12]=' 0      0     0.0     777     0     0.0';
ccrd[10051][13]=' 0      0     0.0     777     0     0.0';
ccrd[10051][14]=' 0      0     0.0     777     0     0.0';
ccrd[10051][15]=' 0      0     0.0     777     0     0.0';
ccrd[10051][16]=' 0      0     0.0     777     0     0.0';
ccrd[10051][17]=' 0      0     0.0     777     0     0.0';
ccrd[10051][18]=' 0      0     0.0     777     0     0.0';
ccrd[10051][19]=' 0      0     0.0     777     0     0.0';
ccrd[10051][20]=' 0      0     0.0     777     0     0.0';
ccrd[10051][21]=' 0      0     0.0     777     0     0.0';
ccrd[10051][22]=' 0      0     0.0     777     0     0.0';
ccrd[10051][23]='-----------------------------------';
ccrd[10051][24]='Best 10 in Last 20 Rounds for 1005:';
ccrd[10051][25]='  .      .       .       .        .      .';
ccrd[10051][26]='Handicaps are not calculated until 5 complete';
ccrd[10051][27]='tournaments have been played in this event.';
ccrd[10051][28]='  .      .       .       .        .      .';
ccrd[10051][29]='  .      .       .       .        .      .';
ccrd[10051][30]='  .      .       .       .        .      .';
ccrd[10051][31]='  .      .       .       .        .      .';
ccrd[10051][32]='  .      .       .       .        .      .';
ccrd[10051][33]='  .      .       .       .        .      .';
ccrd[10051][34]='  .      .       .       .        .      .';
ccrd[10061][1]='Last 20 Rounds for 1006:';
ccrd[10061][2]='Score  Week   C.Ratg   SlopeR  (Par)  AdjDiff';
ccrd[10061][3]=' 46     52     69.5     102     72     -26.1';
ccrd[10061][4]=' 42     52     69.5     102     72     -30.5';
ccrd[10061][5]=' 43     52     69.5     102     72     -29.4';
ccrd[10061][6]=' 45     52     69.5     102     72     -27.2';
ccrd[10061][7]=' 45     51     72.5     133     72     -23.4';
ccrd[10061][8]=' 47     51     72.5     133     72     -21.7';
ccrd[10061][9]=' 47     51     72.5     133     72     -21.7';
ccrd[10061][10]=' 47     51     72.5     133     72     -21.7';
ccrd[10061][11]=' 49     50     66.4     107     71     -18.4';
ccrd[10061][12]=' 46     50     66.4     107     71     -21.6';
ccrd[10061][13]=' 48     50     66.4     107     71     -19.5';
ccrd[10061][14]=' 46     50     66.4     107     71     -21.6';
ccrd[10061][15]=' 56     49     70.0     120     5     -13.2';
ccrd[10061][16]=' 53     49     70.0     120     5     -16.1';
ccrd[10061][17]=' 55     49     70.0     120     5     -14.2';
ccrd[10061][18]=' 54     49     70.0     120     5     -15.1';
ccrd[10061][19]=' 51     48     68.5     130     5     -15.3';
ccrd[10061][20]=' 52     48     68.5     130     5     -14.4';
ccrd[10061][21]=' 54     48     68.5     130     5     -12.7';
ccrd[10061][22]=' 53     48     68.5     130     5     -13.5';
ccrd[10061][23]='-----------------------------------';
ccrd[10061][24]='Best 10 in Last 20 Rounds for 1006:';
ccrd[10061][25]=' 42     52     69.5     102     72     -30.5';
ccrd[10061][26]=' 43     52     69.5     102     72     -29.4';
ccrd[10061][27]=' 45     52     69.5     102     72     -27.2';
ccrd[10061][28]=' 46     52     69.5     102     72     -26.1';
ccrd[10061][29]=' 45     51     72.5     133     72     -23.4';
ccrd[10061][30]=' 47     51     72.5     133     72     -21.7';
ccrd[10061][31]=' 47     51     72.5     133     72     -21.7';
ccrd[10061][32]=' 47     51     72.5     133     72     -21.7';
ccrd[10061][33]=' 46     50     66.4     107     71     -21.6';
ccrd[10061][34]=' 46     50     66.4     107     71     -21.6';
ccrd[10071][1]='Last 20 Rounds for 1007:';
ccrd[10071][2]='Score  Week   C.Ratg   SlopeR  (Par)  AdjDiff';
ccrd[10071][3]=' 0      0     0.0     777     0     0.0';
ccrd[10071][4]=' 0      0     0.0     777     0     0.0';
ccrd[10071][5]=' 0      0     0.0     777     0     0.0';
ccrd[10071][6]=' 0      0     0.0     777     0     0.0';
ccrd[10071][7]=' 0      0     0.0     777     0     0.0';
ccrd[10071][8]=' 0      0     0.0     777     0     0.0';
ccrd[10071][9]=' 0      0     0.0     777     0     0.0';
ccrd[10071][10]=' 0      0     0.0     777     0     0.0';
ccrd[10071][11]=' 0      0     0.0     777     0     0.0';
ccrd[10071][12]=' 0      0     0.0     777     0     0.0';
ccrd[10071][13]=' 0      0     0.0     777     0     0.0';
ccrd[10071][14]=' 0      0     0.0     777     0     0.0';
ccrd[10071][15]=' 0      0     0.0     777     0     0.0';
ccrd[10071][16]=' 0      0     0.0     777     0     0.0';
ccrd[10071][17]=' 0      0     0.0     777     0     0.0';
ccrd[10071][18]=' 0      0     0.0     777     0     0.0';
ccrd[10071][19]=' 0      0     0.0     777     0     0.0';
ccrd[10071][20]=' 0      0     0.0     777     0     0.0';
ccrd[10071][21]=' 0      0     0.0     777     0     0.0';
ccrd[10071][22]=' 0      0     0.0     777     0     0.0';
ccrd[10071][23]='-----------------------------------';
ccrd[10071][24]='Best 10 in Last 20 Rounds for 1007:';
ccrd[10071][25]='  .      .       .       .        .      .';
ccrd[10071][26]='Handicaps are not calculated until 5 complete';
ccrd[10071][27]='tournaments have been played in this event.';
ccrd[10071][28]='  .      .       .       .        .      .';
ccrd[10071][29]='  .      .       .       .        .      .';
ccrd[10071][30]='  .      .       .       .        .      .';
ccrd[10071][31]='  .      .       .       .        .      .';
ccrd[10071][32]='  .      .       .       .        .      .';
ccrd[10071][33]='  .      .       .       .        .      .';
ccrd[10071][34]='  .      .       .       .        .      .';
ccrd[10081][1]='Last 20 Rounds for 1008:';
ccrd[10081][2]='Score  Week   C.Ratg   SlopeR  (Par)  AdjDiff';
ccrd[10081][3]=' 45     52     69.5     102     72     -27.2';
ccrd[10081][4]=' 43     52     69.5     102     72     -29.4';
ccrd[10081][5]=' 44     52     69.5     102     72     -28.3';
ccrd[10081][6]=' 44     52     69.5     102     72     -28.3';
ccrd[10081][7]=' 46     14     65.9     114     72     -19.8';
ccrd[10081][8]=' 44     14     65.9     114     72     -21.8';
ccrd[10081][9]=' 45     14     65.9     114     72     -20.8';
ccrd[10081][10]=' 43     14     65.9     114     72     -22.7';
ccrd[10081][11]=' 46      8     70.2     124     72     -22.1';
ccrd[10081][12]=' 46      8     70.2     124     72     -22.1';
ccrd[10081][13]=' 47      8     70.2     124     72     -21.2';
ccrd[10081][14]=' 49      8     70.2     124     72     -19.4';
ccrd[10081][15]=' 47      7     68.7     117     71     -21.0';
ccrd[10081][16]=' 46      7     68.7     117     71     -22.0';
ccrd[10081][17]=' 52      7     68.7     117     71     -16.2';
ccrd[10081][18]=' 47      7     68.7     117     71     -21.0';
ccrd[10081][19]=' 40      6     68.5     116     72     -27.8';
ccrd[10081][20]=' 47      6     68.5     116     72     -21.0';
ccrd[10081][21]=' 45      6     68.5     116     72     -22.9';
ccrd[10081][22]=' 46      6     68.5     116     72     -22.0';
ccrd[10081][23]='-----------------------------------';
ccrd[10081][24]='Best 10 in Last 20 Rounds for 1008:';
ccrd[10081][25]=' 43     52     69.5     102     72     -29.4';
ccrd[10081][26]=' 44     52     69.5     102     72     -28.3';
ccrd[10081][27]=' 44     52     69.5     102     72     -28.3';
ccrd[10081][28]=' 40      6     68.5     116     72     -27.8';
ccrd[10081][29]=' 45     52     69.5     102     72     -27.2';
ccrd[10081][30]=' 45      6     68.5     116     72     -22.9';
ccrd[10081][31]=' 43     14     65.9     114     72     -22.7';
ccrd[10081][32]=' 46      8     70.2     124     72     -22.1';
ccrd[10081][33]=' 46      8     70.2     124     72     -22.1';
ccrd[10081][34]=' 46      6     68.5     116     72     -22.0';
ccrd[10091][1]='Last 20 Rounds for 1009:';
ccrd[10091][2]='Score  Week   C.Ratg   SlopeR  (Par)  AdjDiff';
ccrd[10091][3]=' 39     52     69.5     102     72     -33.8';
ccrd[10091][4]=' 39     52     69.5     102     72     -33.8';
ccrd[10091][5]=' 43     52     69.5     102     72     -29.4';
ccrd[10091][6]=' 41     52     69.5     102     72     -31.6';
ccrd[10091][7]=' 46     51     72.5     133     72     -22.6';
ccrd[10091][8]=' 47     51     72.5     133     72     -21.7';
ccrd[10091][9]=' 47     51     72.5     133     72     -21.7';
ccrd[10091][10]=' 47     51     72.5     133     72     -21.7';
ccrd[10091][11]=' 45     50     66.4     107     71     -22.7';
ccrd[10091][12]=' 45     50     66.4     107     71     -22.7';
ccrd[10091][13]=' 45     50     66.4     107     71     -22.7';
ccrd[10091][14]=' 47     50     66.4     107     71     -20.5';
ccrd[10091][15]=' 52     47     70.5     126     70     -16.6';
ccrd[10091][16]=' 49     47     70.5     126     70     -19.3';
ccrd[10091][17]=' 51     47     70.5     126     70     -17.5';
ccrd[10091][18]=' 53     47     70.5     126     70     -15.7';
ccrd[10091][19]=' 48     46     65.0     120     5     -16.1';
ccrd[10091][20]=' 48     46     65.0     120     5     -16.1';
ccrd[10091][21]=' 48     46     65.0     120     5     -16.1';
ccrd[10091][22]=' 51     46     65.0     120     5     -13.2';
ccrd[10091][23]='-----------------------------------';
ccrd[10091][24]='Best 10 in Last 20 Rounds for 1009:';
ccrd[10091][25]=' 39     52     69.5     102     72     -33.8';
ccrd[10091][26]=' 39     52     69.5     102     72     -33.8';
ccrd[10091][27]=' 41     52     69.5     102     72     -31.6';
ccrd[10091][28]=' 43     52     69.5     102     72     -29.4';
ccrd[10091][29]=' 45     50     66.4     107     71     -22.7';
ccrd[10091][30]=' 45     50     66.4     107     71     -22.7';
ccrd[10091][31]=' 45     50     66.4     107     71     -22.7';
ccrd[10091][32]=' 46     51     72.5     133     72     -22.6';
ccrd[10091][33]=' 47     51     72.5     133     72     -21.7';
ccrd[10091][34]=' 47     51     72.5     133     72     -21.7';
ccrd[10101][1]='Last 20 Rounds for 1010:';
ccrd[10101][2]='Score  Week   C.Ratg   SlopeR  (Par)  AdjDiff';
ccrd[10101][3]=' 45     52     69.5     102     72     -27.2';
ccrd[10101][4]=' 46     52     69.5     102     72     -26.1';
ccrd[10101][5]=' 44     52     69.5     102     72     -28.3';
ccrd[10101][6]=' 52     52     69.5     102     72     -19.4';
ccrd[10101][7]=' 50     45     73.0     124     72     -21.0';
ccrd[10101][8]=' 54     45     73.0     124     72     -17.4';
ccrd[10101][9]=' 52     45     73.0     124     72     -19.2';
ccrd[10101][10]=' 56     45     73.0     124     72     -15.5';
ccrd[10101][11]=' 49     44     64.9     120     5     -15.0';
ccrd[10101][12]=' 57     44     64.9     120     5     - 7.5';
ccrd[10101][13]=' 53     44     64.9     120     5     -11.3';
ccrd[10101][14]=' 58     44     64.9     120     5     - 6.5';
ccrd[10101][15]=' 43     43     64.0     108     72     -22.0';
ccrd[10101][16]=' 46     43     64.0     108     72     -18.9';
ccrd[10101][17]=' 50     43     64.0     108     72     -14.7';
ccrd[10101][18]=' 45     43     64.0     108     72     -19.9';
ccrd[10101][19]=' 49     42     68.8     120     5     -18.7';
ccrd[10101][20]=' 50     42     68.8     120     5     -17.8';
ccrd[10101][21]=' 48     42     68.8     120     5     -19.6';
ccrd[10101][22]=' 52     42     68.8     120     5     -15.9';
ccrd[10101][23]='-----------------------------------';
ccrd[10101][24]='Best 10 in Last 20 Rounds for 1010:';
ccrd[10101][25]=' 44     52     69.5     102     72     -28.3';
ccrd[10101][26]=' 45     52     69.5     102     72     -27.2';
ccrd[10101][27]=' 46     52     69.5     102     72     -26.1';
ccrd[10101][28]=' 43     43     64.0     108     72     -22.0';
ccrd[10101][29]=' 50     45     73.0     124     72     -21.0';
ccrd[10101][30]=' 45     43     64.0     108     72     -19.9';
ccrd[10101][31]=' 48     42     68.8     120     5     -19.6';
ccrd[10101][32]=' 52     52     69.5     102     72     -19.4';
ccrd[10101][33]=' 52     45     73.0     124     72     -19.2';
ccrd[10101][34]=' 46     43     64.0     108     72     -18.9';
ccrd[10111][1]='Last 20 Rounds for 1011:';
ccrd[10111][2]='Score  Week   C.Ratg   SlopeR  (Par)  AdjDiff';
ccrd[10111][3]=' 49     25     68.5     118     72     -18.7';
ccrd[10111][4]=' 50     25     68.5     118     72     -17.8';
ccrd[10111][5]=' 49     25     68.5     118     72     -18.7';
ccrd[10111][6]=' 49     25     68.5     118     72     -18.7';
ccrd[10111][7]=' 50     24     68.5     118     72     -17.8';
ccrd[10111][8]=' 51     24     68.5     118     72     -16.8';
ccrd[10111][9]=' 48     24     68.5     118     72     -19.7';
ccrd[10111][10]=' 47     24     68.5     118     72     -20.6';
ccrd[10111][11]=' 42     23     68.5     118     72     -25.4';
ccrd[10111][12]=' 44     23     68.5     118     72     -23.5';
ccrd[10111][13]=' 43     23     68.5     118     72     -24.5';
ccrd[10111][14]=' 43     23     68.5     118     72     -24.5';
ccrd[10111][15]=' 46     22     68.5     118     72     -21.6';
ccrd[10111][16]=' 46     22     68.5     118     72     -21.6';
ccrd[10111][17]=' 45     22     68.5     118     72     -22.6';
ccrd[10111][18]=' 46     22     68.5     118     72     -21.6';
ccrd[10111][19]=' 41     21     68.5     118     72     -26.4';
ccrd[10111][20]=' 43     21     68.5     118     72     -24.5';
ccrd[10111][21]=' 43     21     68.5     118     72     -24.5';
ccrd[10111][22]=' 42     21     68.5     118     72     -25.4';
ccrd[10111][23]='-----------------------------------';
ccrd[10111][24]='Best 10 in Last 20 Rounds for 1011:';
ccrd[10111][25]=' 41     21     68.5     118     72     -26.4';
ccrd[10111][26]=' 42     23     68.5     118     72     -25.4';
ccrd[10111][27]=' 42     21     68.5     118     72     -25.4';
ccrd[10111][28]=' 43     23     68.5     118     72     -24.5';
ccrd[10111][29]=' 43     23     68.5     118     72     -24.5';
ccrd[10111][30]=' 43     21     68.5     118     72     -24.5';
ccrd[10111][31]=' 43     21     68.5     118     72     -24.5';
ccrd[10111][32]=' 44     23     68.5     118     72     -23.5';
ccrd[10111][33]=' 45     22     68.5     118     72     -22.6';
ccrd[10111][34]=' 46     22     68.5     118     72     -21.6';
ccrd[10121][1]='Last 20 Rounds for 1012:';
ccrd[10121][2]='Score  Week   C.Ratg   SlopeR  (Par)  AdjDiff';
ccrd[10121][3]=' 0      0     0.0     777     0     0.0';
ccrd[10121][4]=' 0      0     0.0     777     0     0.0';
ccrd[10121][5]=' 0      0     0.0     777     0     0.0';
ccrd[10121][6]=' 0      0     0.0     777     0     0.0';
ccrd[10121][7]=' 0      0     0.0     777     0     0.0';
ccrd[10121][8]=' 0      0     0.0     777     0     0.0';
ccrd[10121][9]=' 0      0     0.0     777     0     0.0';
ccrd[10121][10]=' 0      0     0.0     777     0     0.0';
ccrd[10121][11]=' 0      0     0.0     777     0     0.0';
ccrd[10121][12]=' 0      0     0.0     777     0     0.0';
ccrd[10121][13]=' 0      0     0.0     777     0     0.0';
ccrd[10121][14]=' 0      0     0.0     777     0     0.0';
ccrd[10121][15]=' 0      0     0.0     777     0     0.0';
ccrd[10121][16]=' 0      0     0.0     777     0     0.0';
ccrd[10121][17]=' 0      0     0.0     777     0     0.0';
ccrd[10121][18]=' 0      0     0.0     777     0     0.0';
ccrd[10121][19]=' 0      0     0.0     777     0     0.0';
ccrd[10121][20]=' 0      0     0.0     777     0     0.0';
ccrd[10121][21]=' 0      0     0.0     777     0     0.0';
ccrd[10121][22]=' 0      0     0.0     777     0     0.0';
ccrd[10121][23]='-----------------------------------';
ccrd[10121][24]='Best 10 in Last 20 Rounds for 1012:';
ccrd[10121][25]='  .      .       .       .        .      .';
ccrd[10121][26]='Handicaps are not calculated until 5 complete';
ccrd[10121][27]='tournaments have been played in this event.';
ccrd[10121][28]='  .      .       .       .        .      .';
ccrd[10121][29]='  .      .       .       .        .      .';
ccrd[10121][30]='  .      .       .       .        .      .';
ccrd[10121][31]='  .      .       .       .        .      .';
ccrd[10121][32]='  .      .       .       .        .      .';
ccrd[10121][33]='  .      .       .       .        .      .';
ccrd[10121][34]='  .      .       .       .        .      .';
ccrd[10131][1]='Last 20 Rounds for 1013:';
ccrd[10131][2]='Score  Week   C.Ratg   SlopeR  (Par)  AdjDiff';
ccrd[10131][3]=' 0      0     0.0     777     0     0.0';
ccrd[10131][4]=' 0      0     0.0     777     0     0.0';
ccrd[10131][5]=' 0      0     0.0     777     0     0.0';
ccrd[10131][6]=' 0      0     0.0     777     0     0.0';
ccrd[10131][7]=' 0      0     0.0     777     0     0.0';
ccrd[10131][8]=' 0      0     0.0     777     0     0.0';
ccrd[10131][9]=' 0      0     0.0     777     0     0.0';
ccrd[10131][10]=' 0      0     0.0     777     0     0.0';
ccrd[10131][11]=' 0      0     0.0     777     0     0.0';
ccrd[10131][12]=' 0      0     0.0     777     0     0.0';
ccrd[10131][13]=' 0      0     0.0     777     0     0.0';
